A Digital Garden - frequent growth but a bit weedy in the back corner
A row can break more than one rule. It fits each topic whose rule it breaks, and its row topic (e.g. ARPFieldComboRow151) lists them all. The first in this order is the one it’s counted as, which is what arp_packet_categoriser reports. Each topic’s Rows, Profile and filters cover every row that fits it, so they overlap.
| Topic | Rule broken |
|---|---|
| InvalidEthernetSourceMAC | Ethernet src is ff:ff:ff:ff:ff:ff or 00:00:00:00:00:00 |
| BlankEthernetDestinationMAC | Ethernet dst is 00:00:00:00:00:00, so no card receives it |
| InvalidARPSenderMAC | Sender MAC is ff:ff:ff:ff:ff:ff or 00:00:00:00:00:00, which would put that address in receivers’ caches |
| ZeroIPsARPPacket | Both IPs are 0.0.0.0, so it asks and claims nothing |
| ZeroSenderIPARPReply | A reply from 0.0.0.0 answers nothing |
| ZeroTargetIPARPRequest | A request for 0.0.0.0 asks for nothing |
| UnusualARPOpCode | Opcode is neither 1 nor 2: RARP (3, 4), Inverse ARP (8, 9), or malformed |
All 72 valid rows have Ethernet src and Sender MAC unicast. Half have them matching and half not. The 36 that don’t match have topics of their own, named after the matching row’s topic with SenderMACMismatch on the end.